SN | Name 0f Species in Descending Order | Estimated No. | SN | Name 0f Species in Descending Order | Estimated No. |
1 | Common Pochard | 41200 | 51 | Common Merganser | 25 |
2 | Bar-headed Goose | 23800 | 52 | Black-winged Stilt | 25 |
3 | Northern Pintail | 13900 | 53 | Median (Intermediate) Egret | 20 |
4 | Common Coot | 12200 | 54 | Lesser Whistling Duck | 20 |
5 | Great Cormorant | 9400 | 55 | White-breasted Waterhen | 20 |
6 | Common (Green-winged) Teal | 6100 | 56 | Green Sandpiper | 17 |
7 | Litte Cormorant | 5000 | 57 | Citrine Wagtail | 16 |
8 | River Tern | 2310 | 58 | Paddyfield Pipit | 16 |
9 | Tufted Pochard | 2300 | 59 | Black Kite | 15 |
10 | Gadwall | 1870 | 60 | White-breasted Kingfisher | 15 |
11 | Black-headed Gull | 1620 | 61 | Great Stone Plover/ Great Thick Knee | 13 |
12 | Northern Shoveler | 1570 | 62 | Black-bellied Tern | 11 |
13 | Temminck’s Stint | 1000 | 63 | Lesser Pied Kingfisher | 11 |
14 | Brown-headed Gull | 830 | 64 | Eurasian (White) Spoonbill | 10 |
15 | Eurasian Wigeon | 820 | 65 | Greater White Fronted Goose | 10 |
16 | Little Egret | 810 | 66 | Pied Avocet | 10 |
17 | Brahminy (Ruddy) Shelduck | 640 | 67 | Marsh Sandpiper | 10 |
18 | Purple Swamphen | 600 | 68 | Common Snipe | 10 |
19 | Spot-billed Duck | 540 | 69 | Water Pipit | 10 |
20 | Little Grebe | 530 | 70 | Indian Pond Heron | 8 |
21 | Moorhen | 500 | 71 | Osprey | 8 |
22 | Mallard | 480 | 72 | Purple Heron | 7 |
23 | Sand Lark | 460 | 73 | Grey Wagtail | 7 |
24 | Little ringed plover | 440 | 74 | Tawny Pipit | 6 |
25 | Great Crested Grebe | 340 | 75 | Oriental Darter | 4 |
26 | Greylag Goose | 250 | 76 | Ferruginous Pochard | 4 |
27 | Pallas’s Gull | 240 | 77 | Sarus Crane | 3 |
28 | Crested Lark | 230 | 78 | Pheasant-tailed Jacana | 3 |
29 | White Wagtail | 220 | 79 | White-tailed Lapwing | 3 |
30 | Common Swallow | 150 | 80 | Wood Sandpiper | 3 |
31 | Yellow Wagtail | 150 | 81 | Greater Pied Kingfisher | 3 |
32 | Common Sandpiper | 140 | 82 | Western Reef Egret | 2 |
33 | Common Greenshank | 130 | 83 | Black-necked Grebe | 2 |
34 | Little Tern | 110 | 84 | Indian Shag | 2 |
35 | Kentish Plover | 100 | 85 | Painted Stork | 2 |
36 | River Lapwing | 90 | 86 | Garganey | 2 |
37 | Unidentified Cormorants | 80 | 87 | Spotted Redshank | 2 |
38 | Red-wattled Lapwing | 80 | 88 | Little Stint | 2 |
39 | Grey Heron | 70 | 89 | Rosy Pipit | 2 |
40 | Northern Lapwing | 70 | 90 | Black Bittern | 1 |
41 | Oriental Sky Lark | 70 | 91 | White-necked Stork | 1 |
42 | Cattle Egret | 60 | 92 | Eurasian Thick Knee | 1 |
43 | Slender-billed Gull | 50 | 93 | Western Marsh-Harrier | 1 |
44 | Large (Great) Egret | 40 | 94 | Red-throated Pipit | 1 |
45 | Red-crested Pochard | 40 | 95 | Blyth's Pipit | 1 |
46 | Eurasian Sky lark | 40 | | | |
47 | Common Redshank | 30 | | | |
48 | Gull-billed Tern | 30 | | | |
49 | Large Pied/White Browed Wagtail | 30 | | | |
50 | Common Shelduck | 25 | | | |
Himachal Birds is an attempt at recording the birds of Himachal Pradesh and promoting birding among the youth and also providing a platform to birders to share their trip reports and images.Spreading awareness about conservation of depleting habitat would also be on its priority agenda.
Thursday, February 3, 2011
Complete Survey Figures of Pong Dam, 2011
The following fingures have been received from Mr Satish Gupta, DFO(Wildlife). At Sl no. 91, is mentioned White Necked Stork whose name has since been changed to Woolly Necked Stork.
Subscribe to:
Post Comments (Atom)
Dear Satishji,
ReplyDeleteGoing thru the survey report, Sumit K Sen of Kolkata Birds pointed out that there was no bird by the name of White Necked Stork. It is Woolly Necked Stork (Ciconia episcopus). I have made the correction at the top of the table.