|     Sr. No.  |        NAME OF BIRD  |        SCIENTIFIC NAME  |        REMARKS  |   
|     1.  |        Red Jungle Fowl   |        Gallus   gallus  |        |   
|     2.  |        KoklasS Pheasant  |        Pucrasia macrolopha  |        |   
|     3.  |        Kalij Pheasant  |        Lophura leucomelanos  |        |   
|     4.  |        Oriental White Eye   |        Zosterops palpebrosus  |        |   
|     5.  |        Himalayan Bulbul  |        Pycnonotus   leucogenys  |        |   
|     6.  |        White Cheeked Bulbul   |        Pycnonotus   leucogenys   |        |   
|     7.  |        Black Bulbul   |        Hypsipetes leucocephalus  |        |   
|     8.  |        Red Vented Bulbul  |        Pycnonotus   cafer  |        |   
|     9.  |        Great Barbet   |        Megalaima   virens  |        |   
|     10.  |        Blue Throated Barbet  |        Megalaima   asiatica  |        |   
|     11.  |        Chestnut Tailed Minla   |        Chrysominla strigula  |        |   
|     12.  |        Bar Tailed Tree Creeper   |        Certhia   himalayana  |        |   
|     13.  |        Eurasian Tree Creeper  |        Certhia familiaris  |        |   
|     14.  |        Jungle Crow  |        Corvus macrorhynchos  |        |   
|     15.  |        Barn Swallow  |        Hirundo rustica  |        |   
|     16.  |        Red-Rumped   Swallow   |        Cecropis daurica  |        |   
|     17.  |        Asian Koel  |        Eudynamys   scolopaceus  |        |   
|     18.  |        Rufous Sibia  |        Heterophasia   capistrata  |        |   
|     19.  |        Black Headed Sibia  |        Heterophasia   desgodinsi  |        |   
|     20.  |        Grey-Winged Black Bird  |        Turdus   boulboul  |        |   
|     21.  |        Russett Sparrow  |        Passer rutilans  |        |   
|     22.  |        House Sparrow   |        Passer domesticus  |        |   
|     23.  |        Spanish Sparrow  |        Passer hispaniolensis  |        |   
|     24.  |        Eurasian Tree Sparrow  |        Passer montanus  |        |   
|     25.  |        Oriental Turtle Dove  |        Streptopelia orientalis  |        |   
|     26.  |        Spotted Dove  |        Spilopelia   chinensis  |        |   
|     27.  |        White Throated Fantail   |        Rhipidura   albicollis  |        |   
|     28.  |        Wedge Tailed Green Pigeon   |        Treron   sphenurus  |        |   
|     29.  |        Blue Rock Pigeon  |        Columba livia  |        |   
|     30.  |        Common Rosefinch  |        Carpodacus erythrinus  |        |   
|     31.  |        Jungle Mynah  |        Acridotheres fuscus  |        |   
|     32.  |        Common Mynah   |        Acridotheres tristis  |        |   
|     33.  |        Chest Nut Shouldered Petronia  |        Petronia xanthocollis  |        |   
|     34.  |        Grey Wagtail  |        Motacilla cinerea  |        |   
|     35.  |        Yellow wagtail   |        Motacilla   flava  |        |   
|     36.  |        Long Tailed Minivet   |        Pericrocotus   ethologus  |        |   
|     37.  |        Scarlet Minivet   |        Pericrocotus flammeus  |        |   
|     38.  |        Jungle Prinia  |        Prinia sylvatica  |        |   
|     39.  |        Striated Prinia  |        Prinia   crinigera  |        |   
|     40.  |        Common Iora  |        Aegithina tiphia  |        |   
|     41.  |        Crimson Sun Bird  |        Aethopyga siparaja  |        |   
|     42  |        Hoopoe  |        Upupa   epops  |        |   
|     43  |        Eurasian Jay  |        Garrulus glandarius  |        |   
|     44  |        Black Headed Jay  |        Garrulus lanceolatus  |        |   
|     45  |        Red Billed Blue Magpie  |        Urocissa erythrorhyncha  |        |   
|     46  |        Grey Tree pie  |        Dendrocitta formosae  |        |   
|     47  |        Common Kingfisher  |        Alcedo atthis  |        |   
|     48  |        Common Chifchaf  |        Phylloscopus collybita  |        |   
|     49  |        Grey Winged Blackbird   |        Turdus   boulboul  |        |   
|     50  |        Crested Bunting  |        Melophus   lathami  |        |   
|     51  |        Rock Bunting  |        Emberiza cia  |        |   
|     52  |        Rufous Winged fulvetta   |        Pseudominla castaneceps  |        |   
|     53  |        Jungle Owlet  |        Glaucidium radiatum  |        |   
|     54  |        Asian Barred Owlet  |        Glaucidium   cuculoides  |        |   
|     55  |        Black and Yellow Grosbeak  |        Mycerobas   icterioides  |        |   
|     56  |        Large Billed Crow  |        Corvus macrorhynchos  |        |   
|     57  |        Spotted Nutcracker  |        Nucifraga   caryocatactes  |        |   
|     58  |        Ashy Drongo   |        Dicrurus leucophaeus  |        |   
|     59  |        Black Drongo  |        Dicrurus macrocercus  |        |   
|     60  |        House Swift  |        Apus affinis  |        |   
|     61  |        Spotted Forktail  |        Enicurus   maculatus  |        |   
|     62  |        Spot Winged Tit   |        Parus   melanolophus  |        |   
|     63  |        Great Tit   |        Parus major  |        |   
|     64  |        Black Throated Tit   |        Aegithalos   concinnus  |        |   
|     65  |        Green Backed Tit   |        Parus   monticolus  |        |   
|     66  |        Black Lored Tit  |        Parus xanthogenys  |        |   
|     67  |        Himalayan Great Tit   |        Parus major subsp  |        |   
|     68  |        Yellow Browed Tit  |        Sylviparus   modestus  |        |   
|     69  |        Red-headed Tit  |        Egithalos   erythrocephalus erythrocephalus, Vig.  |        |   
|     70  |        Crested Black Tit  |        Parus   niger  |        |   
|     71  |        Scaly Bellied Woodpecker  |        Picus   squamatus  |        |   
|     72  |        Fulvous Breasted Woodpecker  |        Dendrocopos   macei  |        |   
|     73  |        Brown Fronted Woodpecker  |        Dendrocopos   auriceps  |        |   
|     74  |        Grey Headed Woodpecker  |        Picus canus  |        |   
|     75  |        Himalayan Wood Pecker  |        Dendrocopos   himalayensis  |        |   
|     76  |        Yellow nape   |        |        |   
|     77  |        Rufous   Bellied Wood Pecker   |        Dendrocopos   hyperythrus  |        |   
|     78  |        Yellow   Crowned Wood Pecker  |        Dendrocopos mahrattensis  |        |   
|     79  |        Flame Back Wood Pecker (Heard)  |        Dinopium shorii  |        |   
|     80  |        Speckled Pipulet  |        Picumnus innominatus  |        |   
|     81  |        Indian Bush Chat  |        Pratincola   torquata indica, Blyth  |        |   
|     82  |        Pied Bush Chat  |        Saxicola caprata  |        |   
|     83  |        Grey Bush Chat  |        Saxicola   ferreus  |        |   
|     84  |        Large Billed Warbler  |        Tickellia   hodgsoni  |        |   
|     85  |        Hume’s Warbler  |        Phylloscopus   humei  |        |   
|     86  |        Large Crowned Leaf Warbler  |        |        |   
|     87  |        Western Crowned Warbler  |        Phylloscopus occipitalis  |        |   
|     88  |        Grey Hooded Warbler  |        Phylloscopus   xanthoschistos  |        |   
|     89  |        Lemon Rumped Warbler  |        Phylloscopus proregulus  |        |   
|     90  |        Grey cheeked Leaf Warbler  |        Seicercus poliogenys  |        |   
|     91  |        Brownish flanked bush warbler    |        Cettia fortipes  |        |   
|     92  |        Tickell’s Leaf Warbler  |        Phylloscopus affinis  |        |   
|     93  |        Blyth’s Leaf Warbler  |        Phylloscopus   reguloides  |        |   
|     94  |        White   Browed Blue Fly Catcher   |        Ficedula superciliaris  |        |   
|     95  |        Rufous Gorgeted Fly Catcher  |        Ficedula   strophiata  |        |   
|     96  |        Verditer Fly catcher  |        Eumyias thalassina  |        |   
|     97  |        Grey Headed Canary Fly Catcher   |        Culicicapa   ceylonensis  |        |   
|     98  |        Dark sided Flycatcher  |        Muscicapa sibirica  |        |   
|     99  |        Ultra-Marine Fly Catcher  |        Ficedula superciliaris  |        |   
|     100  |        Pied Flycatcher  |         Ficedula hypoleuca  |        |   
|     101  |        Slaty headed Parakeet  |        Psittacula himalayana  |        |   
|     102  |        Alexandrine Parakeet   |        Psittacula eupatria  |        |   
|     103  |        Plum-Headed Parakeet  |        Psittacula cyanocephala  |        |   
|     104  |        Rose ringed parakeet  |        Psittacula krameri  |        |   
|     105  |        White Capped Water redstart  |        Chaimarrornis   leucocephalus  |        |   
|     106  |        Plumbeous Water Redstart  |        Rhyacornis   fuliginosa  |        |   
|     107  |        White-Throated   Laughing Thrush  |        Garrulax   albogularis  |        |   
|     108  |        Variegated   Laughing Thrush  |        Garrulax   variegatus  |        |   
|     109  |        Streaked Laughing Thrsuh  |        Garrulax   lineatus  |        |   
|     110  |        Dark   Throated Thrush  |        Turdus ruficollis  |        |   
|     111  |        Blue   Capped Rock Thrush  |        Monticola cinclorhynchus  |        |   
|     112  |        Blue   Whistling Thrush  |        Myophonus   caeruleus  |        |   
|     113  |        Jungle Babbler  |        Turdoides striata  |        |   
|     114  |        Rusty Cheeked Scimitar Babbler  |        Pomatorhinus   erythrogenys  |        |   
|     115  |        White Browed Scimitar Babbler  |        Pomatorhinus   schisticeps  |        |   
|     116  |        Black/Pariah   Kite  |        Milvus migrans  |        |   
|     117  |        Shikra  |        Accipiter badius  |        |   
|     118  |        Himalayan   Griffon   |        Gyps himalayensis  |        |   
|     119  |        Honey   Buzzard   |        Pernis apivorus  |        |   
|     120  |        Common   kestrel  |        Falco tinnunculus  |        |   
|     121  |        Eurasian Griffon  |        Gyps fulvus  |        |   
|     122  |        Besra  |        Accipiter   vargatus  |        |   
|     123  |        Black Francolin   |        Francolinus francolinus  |        |   
|     124  |        Lesser   White Throat  |        Sylvia   curruca  |        |   
|     125  |        Rufous   Bellied Niltava  |        Niltava   sundara  |        |   
|     126  |        Wall   Creeper  |        Tichodroma muraria  |        |   
Himachal Birds is an attempt at recording the birds of Himachal Pradesh and promoting birding among the youth and also providing a platform to birders to share their trip reports and images.Spreading awareness about conservation of depleting habitat would also be on its priority agenda.
Monday, April 25, 2011
Shimla Bird Species List as on 24.4.2011
Dear Friends!  
  
A survey of bird species of Shimla city and surrounding areas was carried out on 24.4.2011. The birders were able to identify 126 species of birds which are listed below:
Subscribe to:
Post Comments (Atom)
Valuable information, thank you.
ReplyDeleteThank you sir, we've been trying to spot the bird which calls like brainfeaver bird in Shimla woods, wondering if its plaintive cockoo?
ReplyDeleteYou should include photos for reference as well.
ReplyDeleteThese days I am doing a course on Natural History Illustrations. You have created a good list of species. Found it very useful. Addition of pictures would add lot of value to the list.
ReplyDeleteI am Prof. P.K. Ahluwalia Formerly Prof. of Physics in HPU Shimla
ReplyDeleteThis is the exciting list of the birds that you can visit from ShimlaPacks to make your tour adventurous. You can visit these exciting birds species easily during exploring of bird sanctuaries. This post is helpful for every tourist in Shimla.
ReplyDelete